State Income Tax
Explore state income tax rates and calculators
No State Income Tax
These states do not impose a personal income tax on residents.
Alaska
AK
Florida
FL
Nevada
NV
New Hampshire
NH
South Dakota
SD
Tennessee
TN
Texas
TX
Washington
WA
Wyoming
WY
Flat Income Tax
These states apply a single tax rate to all income levels.
Colorado
CO
4.4%
Flat tax rate
Idaho
ID
5.8%
Flat tax rate
Illinois
IL
5.0%
Flat tax rate
Indiana
IN
3.0%
Flat tax rate
Kentucky
KY
4.0%
Flat tax rate
Michigan
MI
4.3%
Flat tax rate
North Carolina
NC
4.3%
Flat tax rate
Pennsylvania
PA
3.1%
Flat tax rate
Utah
UT
4.5%
Flat tax rate
Progressive Income Tax
These states use multiple tax brackets with increasing rates.
Alabama
AL
5.0%
Top tax rate
Arizona
AZ
3.4%
Top tax rate
Arkansas
AR
4.4%
Top tax rate
California
CA
12.3%
Top tax rate
Connecticut
CT
7.5%
Top tax rate
Delaware
DE
7.0%
Top tax rate
District of Columbia
DC
10.8%
Top tax rate
Georgia
GA
5.8%
Top tax rate
Hawaii
HI
8.4%
Top tax rate
Iowa
IA
6.0%
Top tax rate
Kansas
KS
5.7%
Top tax rate
Louisiana
LA
4.3%
Top tax rate
Maine
ME
7.1%
Top tax rate
Maryland
MD
5.9%
Top tax rate
Massachusetts
MA
5.9%
Top tax rate
Minnesota
MN
9.1%
Top tax rate
Mississippi
MS
5.0%
Top tax rate
Missouri
MO
4.5%
Top tax rate
Montana
MT
5.9%
Top tax rate
Nebraska
NE
5.2%
Top tax rate
New Jersey
NJ
10.8%
Top tax rate
New Mexico
NM
5.9%
Top tax rate
New York
NY
10.9%
Top tax rate
North Dakota
ND
2.5%
Top tax rate
Ohio
OH
3.1%
Top tax rate
Oklahoma
OK
4.8%
Top tax rate
Oregon
OR
8.8%
Top tax rate
Rhode Island
RI
6.0%
Top tax rate
South Carolina
SC
6.0%
Top tax rate
Vermont
VT
8.8%
Top tax rate
Virginia
VA
5.8%
Top tax rate
West Virginia
WV
4.8%
Top tax rate
Wisconsin
WI
7.6%
Top tax rate
Puerto Rico
PR
33.0%
Top tax rate
All States Summary
| State | Code | Tax Type | Top Rate |
|---|---|---|---|
| Alabama | AL | Progressive | 5.0% |
| Alaska | AK | No Income Tax | N/A |
| Arizona | AZ | Progressive | 3.4% |
| Arkansas | AR | Progressive | 4.4% |
| California | CA | Progressive | 12.3% |
| Colorado | CO | Flat Tax | 4.4% |
| Connecticut | CT | Progressive | 7.5% |
| Delaware | DE | Progressive | 7.0% |
| District of Columbia | DC | Progressive | 10.8% |
| Florida | FL | No Income Tax | N/A |
| Georgia | GA | Progressive | 5.8% |
| Hawaii | HI | Progressive | 8.4% |
| Idaho | ID | Flat Tax | 5.8% |
| Illinois | IL | Flat Tax | 5.0% |
| Indiana | IN | Flat Tax | 3.0% |
| Iowa | IA | Progressive | 6.0% |
| Kansas | KS | Progressive | 5.7% |
| Kentucky | KY | Flat Tax | 4.0% |
| Louisiana | LA | Progressive | 4.3% |
| Maine | ME | Progressive | 7.1% |
| Maryland | MD | Progressive | 5.9% |
| Massachusetts | MA | Progressive | 5.9% |
| Michigan | MI | Flat Tax | 4.3% |
| Minnesota | MN | Progressive | 9.1% |
| Mississippi | MS | Progressive | 5.0% |
| Missouri | MO | Progressive | 4.5% |
| Montana | MT | Progressive | 5.9% |
| Nebraska | NE | Progressive | 5.2% |
| Nevada | NV | No Income Tax | N/A |
| New Hampshire | NH | No Income Tax | N/A |
| New Jersey | NJ | Progressive | 10.8% |
| New Mexico | NM | Progressive | 5.9% |
| New York | NY | Progressive | 10.9% |
| North Carolina | NC | Flat Tax | 4.3% |
| North Dakota | ND | Progressive | 2.5% |
| Ohio | OH | Progressive | 3.1% |
| Oklahoma | OK | Progressive | 4.8% |
| Oregon | OR | Progressive | 8.8% |
| Pennsylvania | PA | Flat Tax | 3.1% |
| Puerto Rico | PR | Progressive | 33.0% |
| Rhode Island | RI | Progressive | 6.0% |
| South Carolina | SC | Progressive | 6.0% |
| South Dakota | SD | No Income Tax | N/A |
| Tennessee | TN | No Income Tax | N/A |
| Texas | TX | No Income Tax | N/A |
| Utah | UT | Flat Tax | 4.5% |
| Vermont | VT | Progressive | 8.8% |
| Virginia | VA | Progressive | 5.8% |
| Washington | WA | No Income Tax | N/A |
| West Virginia | WV | Progressive | 4.8% |
| Wisconsin | WI | Progressive | 7.6% |
| Wyoming | WY | No Income Tax | N/A |
Note: State tax rates and brackets are for 2025 tax year. Some states may have additional local taxes (city, county) that are not reflected here. Always verify with your state's Department of Revenue for the most current information.